Taiping Road Runners
TRR 2024 Race Information
Event: TRR Spin Run Taiping 2024
Date: 20-October-2024
Venue: Dataran Warisan, Perak
The TRR SPIN RUN 2024 is more than just a marathon; It’s an immersive experience that transcends boundaries, inspiring participants to embrace the present and take charge of their fitness journey.
With our brand’s signature tagline, #OwnYourNow, we challenge participants not only to conquer the marathon but to seize the moment, empowering them to take ownership of their health, fitness and life.
In the heart of the historic city of Taiping, where culture meets athleticism, we invite you to join us and #OwnYourNow.
I Love Taiping Night Run 2024
Event: I Love Taiping Night Run 2024
Date: 07-July-2024 (Sunday)
Time: 21:00 ~ 00:00 AM
Distance: 10 km, 5km and 3.5 km
Venue: Pavilion Zoo, Taiping
<< Event Details >> Registration <<
TRR SPIN RUN 2024
The Dibaba Sisters from Ethiopia, are the fastest family on earth.They are the only siblings in recorded history to hold concurrent world records; and have 4 Olympic gold medals, 2 silvers, 3 bronze and 15 World Championships. Tirunesh, Genzebe, Ejegayehu, Anna, and Melat are from Ethiopia
TRR 2023 Race Information
Event: TRR Spin Run Taiping 2023
Date: 22-October-2023
Venue: Padang Esplanade Taiping, Perak
Categories | ||
A | 21KM MEN OPEN | 16 – 44 years |
B | 21KM MEN VETERAN | 45 years & above |
C | 21KM WOMEN OPEN | 16 – 44 years |
D | 21KM WOMEN VETERAN | 45 years & above |
E | 10KM MEN OPEN | 16 – 44 years |
F | 10KM MEN VETERAN | 45 years & above |
G | 10KM WOMEN OPEN | 16 – 44 years |
H | 10KM WOMEN VETERAN | 45 years & above |
J | 5KM FUN RUN | 9 years & above |
TRR SPIN RUN TAIPING 2022 Official Results
CatPos | Name – 30KM | Time | General Position |
A – 30KM Men Open | |||
1 | MAREGU JAMES MUNYI | 1:49:37 | 1 |
2 | GOKHUL RAJ A/L BALA KRISHNAN | 1:50:18 | 2 |
3 | OW YONG JIN KUANG | 1:50:44 | 3 |
4 | IZZAT HAIKAL BIN ISMAIL | 1:55:17 | 4 |
5 | LIM KOK LEONG | 2:05:20 | 8 |
B – 30KM Men Veteran | |||
1 | CHEW SOON FATT | 1:58:41 | 5 |
2 | BERND ECKMANN | 1:58:49 | 6 |
3 | AMIRULLAH BIN BAMBANG | 2:01:48 | 7 |
4 | LIM CHAN PING | 2:10:39 | 11 |
5 | TAN SONG HUA | 2:14:45 | 16 |
C – 30KM Women Open | |||
1 | YEE PEI NI | 2:20:23 | 17 |
2 | OO YIN SZE | 2:26:27 | 26 |
3 | ANG KEE MAY | 2:30:09 | 39 |
4 | LEE SHU TING | 2:33:43 | 49 |
5 | CHEW LAY LING | 2:36:11 | 57 |
D – 30KM Women Veteran | |||
1 | EWE BEE HONG | 2:27:24 | 31 |
2 | LENA CHUAH | 2:37:22 | 62 |
3 | DEBBY WONG | 2:39:23 | 70 |
4 | JULIET SEE | 2:42:19 | 83 |
5 | LOOI YEN CHING | 2:49:12 | 107 |
CatPos | Name – 15KM | Time | General Position |
E – 15KM Men Open | |||
1 | ROBIN TAN | 0:55:28 | 1 |
2 | MARCUS REED | 0:58:51 | 2 |
3 | MOHD NAIM BIN JAMALUDDIN | 0:59:24 | 3 |
4 | TOH CHEE KEAT | 1:02:14 | 4 |
5 | MOHD SHAHRIL BIN MAT SAAD | 1:02:46 | 5 |
F – 15KM Men Veteran | |||
1 | KHIR BIN SALLEH | 1:04:10 | 8 |
2 | LEE CHEE KEONG | 1:05:21 | 9 |
3 | YEOH GUAN TATT | 1:05:41 | 12 |
4 | LENG KEAT SEONG | 1:06:55 | 14 |
5 | QUAH ENG SOON | 1:06:56 | 15 |
G – 15KM Women Open | |||
1 | SOO YEN LI | 1:16:09 | 42 |
2 | YEAP BOON CHENG | 1:20:18 | 60 |
3 | VENESSA LOO | 1:20:40 | 64 |
4 | TEE JIA SIEW | 1:22:24 | 73 |
5 | YEONG SUET LEE | 1:23:18 | 78 |
H – 15KM Women Veteran | |||
1 | LEE SIUM LOUW | 1:08:49 | 19 |
2 | ROSNIZA BINTI YAACOB | 1:21:41 | 67 |
3 | LEE HUEY CHEN | 1:24:32 | 83 |
4 | KOBE NAOMI | 1:25:04 | 85 |
5 | NORANITA BT IDERIS | 1:28:14 | 99 |
Source: checkpointspot.asia
TAIPING ROAD RUNNERS – TRR SPIN RUN Taiping 2022
- Date: 23-October-2022
- Venue: Padang Esplanade Taiping
- Time: 04:40 / 06:30 / 06:45
- Distance: 30km / 15km / 5km
- Cut-off: 5.0h / 2.5h / 1.5h
- Fees: RM95 / 75 / 55 (early bird ~ 8-May-2022), RM105 / 85 / 65
- Category:
A MEN OPEN 16 years & above B MEN VETERAN 45 years & above C WOMEN OPEN 16 years & above D WOMEN VETERAN 45 years & above E MEN OPEN 16 years & above F MEN VETERAN 45 years & above G WOMEN OPEN 16 years & above H WOMEN VETERAN 45 years & above - Prizes:
30km | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
A – Men Open | 500 | 400 | 300 | 150 | 150 | Trophy |
B – Men Veteran | 500 | 400 | 300 | 150 | 150 | Trophy |
C – Women Open | 500 | 400 | 300 | 150 | 150 | Trophy |
D – Women Veteran | 500 | 400 | 300 | 150 | 150 | Trophy |
15km | 1st | 2nd | 3rd | 4th | 5th | 6th-10th |
E – Men Open | 200 | 150 | 100 | 50 | 50 | Trophy |
F – Men Veteran | 200 | 150 | 100 | 50 | 50 | Trophy |
G – Women Open | 200 | 150 | 100 | 50 | 50 | Trophy |
H – Women Veteran | 200 | 150 | 100 | 50 | 50 | Trophy |
Registration and details: TRR 2022
150th Anniversary: TRR Spin Run 2023 to be held on October 22
The Taiping Road Runner (TRR) Spin Run 2023, now in its fourth year of organisation, will take place at Esplanade Field (Padang Esplanade) on October 22. Read more…
Are You Ever Too Old to Run a Marathon?
Earlier this year, 85-year-old Katherine Beiers of California ran the Boston Marathon. It took her nearly eight hours to hit the finish line, the Boston Globe reported, and race officials said she was the oldest person registered in the race. On top of that, Beiers endured the 26.2-mile course in the pouring rain and harsh cold. Pretty tough, if you ask us. But, Beiers isn’t the only senior still running. Read more…
TAIPING ROAD RUNNERS – TRR SPIN RUN 2020
- Date: 1st March 2020
- Time: 05:30 AM
- Starting point: Jalan Esplanade, Taiping
- Distance: 21km, 10km & 3.5km
- Fees: RM 35 – RM 90
- 3,000 participants only (first come first serve)
- Closing: 31st January 2020
Online Registration:
https://howei.com/event_details/trrspinruntaiping2020
Taiping Get Fit Run 2019
Every runner will get a free sling bag for this event!
Taiping Get-fit Run 2019 is organized by Columbia Asia and supported by Taiping Road Runners to be held in Taiping.
Date : 21-July-2019
Time : 6.30am
Venue : AEON Mall Taiping
Distance : 15Km & 5km
Off-line manual registration can be done at: 412,Taman Saujana,Jalan Kamunting, 34600 Kamunting, Perak